Netball Teams

The bundoora football netball club introduced netball teams back in 2012 and has participated since with increasing numbers of participants and teams. In 2023 Winter season we have 13x Senior teams & 1x 9&Under & 1x 11&Under & 1x 14&Under teams registered and playing in the NFNL competition and 167 registered players!

Our philosophy for our netball teams are:

  • Have fun and be active
  • Teams are open to all (we have players from 13 to 60)
  • Positive and encouraging environment
  • Supporting your family
  • Make new friends, play with your mates
  • Develop new skills (we offer training once a week, wednesday 6-7pm at RMIT)
  • Be part of a team and a great club

 

Thankyou to our major dress sponsor: and the "Dyson Best On Court" award sponsor:
Technika logo Dyson logo

P TEAM P W L D B % % Won
1 Bundoora_11 10 9 1 0 217.98 90.00
2 Hurstbridge_7 10 8 2 0 284.93 80.00
3 Montmorency 5 10 6 4 0 131.03 60.00
4 Laurimar 3 10 2 8 0 58.68 20.00
5 Fitzroy Stars 3 10 2 8 0 41.81 20.00
6 Hazel Glen 6 10 1 9 0 46.67 10.00
No players selected yet!No players selected yet!
P TEAM P W L D B % % Won
1 Bundoora_1 10 8 1 1 138.72 85.00
2 Heat 1 10 8 2 0 116.27 80.00
3 Hume_1 10 6 3 1 113.71 65.00
4 Montmorency 1 10 4 5 1 84.38 45.00
5 Watsonia 1 10 4 5 1 84.34 45.00
6 Greensborough 1 10 2 8 0 73.08 20.00
No players selected yet!No players selected yet!
P TEAM P W L D B % % Won
1 Bundoora_1 10 8 1 1 138.72 85.00
2 Heat 1 10 8 2 0 116.27 80.00
3 Hume_1 10 6 3 1 113.71 65.00
4 Montmorency 1 10 4 5 1 84.38 45.00
5 Watsonia 1 10 4 5 1 84.34 45.00
6 Greensborough 1 10 2 8 0 73.08 20.00
No players selected yet!No players selected yet!
P TEAM P W L D B % % Won
1 Bundoora_7 10 10 0 0 136.81 100.00
2 Epping_3 10 9 1 0 150.89 90.00
3 Laurimar 2 10 6 4 0 90.51 60.00
4 Heidelberg West 1 10 5 5 0 155.93 50.00
5 Bundoora 6 10 5 5 0 141.26 50.00
6 Northcote Park 1 10 4 6 0 96.20 40.00
7 Lalor 3 10 3 8 0 98.73 30.00
8 Hurstbridge 4 10 2 8 0 108.45 20.00
9 Kilmore 3 10 2 8 0 56.96 20.00
10 Donnybrook 1 10 2 8 0 54.43 20.00
No players selected yet!No players selected yet!

P TEAM P W L D B % % Won
1 Heat_5 10 10 0 0 141.26 100.00
2 Montmorency 3 10 8 2 0 109.47 80.00
3 Heat 4 10 6 4 0 113.55 60.00
4 Bundoora_3 10 5 5 0 122.35 50.00
5 Hazel Glen 1 10 5 5 0 92.81 50.00
6 Heidelberg 1 10 4 6 0 84.38 40.00
7 Kinglake 1 10 2 7 1 90.75 25.00
8 Greensborough 2 10 2 7 1 62.75 25.00
No players selected yet!No players selected yet!
P TEAM P W L D B % % Won
1 Bundoora_11 10 9 1 0 217.98 90.00
2 Hurstbridge 7 10 8 2 0 284.93 80.00
3 Montmorency 5 10 6 4 0 131.03 60.00
4 Laurimar_3 10 2 8 0 58.68 20.00
5 Fitzroy Stars 3 10 2 8 0 41.81 20.00
6 Hazel Glen 6 10 1 9 0 46.67 10.00
No players selected yet!No players selected yet!
P TEAM P W L D B % % Won
1 Bundoora_1 10 8 1 1 138.72 85.00
2 Heat 1 10 8 2 0 116.27 80.00
3 Hume 1 10 6 3 1 113.71 65.00
4 Montmorency_1 10 4 5 1 84.38 45.00
5 Watsonia 1 10 4 5 1 84.34 45.00
6 Greensborough 1 10 2 8 0 73.08 20.00
No players selected yet!No players selected yet!
P TEAM P W L D B % % Won
1 Bundoora_7 10 10 0 0 136.81 100.00
2 Epping 3 10 9 1 0 150.89 90.00
3 Laurimar 2 10 6 4 0 90.51 60.00
4 Heidelberg_West_1 10 5 5 0 155.93 50.00
5 Bundoora 6 10 5 5 0 141.26 50.00
6 Northcote Park 1 10 4 6 0 96.20 40.00
7 Lalor 3 10 3 8 0 98.73 30.00
8 Hurstbridge 4 10 2 8 0 108.45 20.00
9 Kilmore 3 10 2 8 0 56.96 20.00
10 Donnybrook 1 10 2 8 0 54.43 20.00
No players selected yet!No players selected yet!
P TEAM P W L D B % % Won
1 Lalor_2 10 10 0 0 141.30 100.00
2 Heat 2 10 6 3 1 129.84 65.00
3 Fitzroy Stars 1 10 6 3 1 119.50 65.00
4 Bundoora_2 10 6 4 0 113.24 60.00
5 Ivanhoe 1 9 5 4 0 107.46 55.56
6 Heat 3 10 4 6 0 104.46 40.00
7 Hurstbridge 1 10 1 9 0 65.75 10.00
8 St Marys 1 10 1 9 0 58.02 10.00
No players selected yet!No players selected yet!

P TEAM P W L D B % % Won
1 Bundoora_1 10 8 1 1 138.72 85.00
2 Heat 1 10 8 2 0 116.27 80.00
3 Hume_1 10 6 3 1 113.71 65.00
4 Montmorency 1 10 4 5 1 84.38 45.00
5 Watsonia 1 10 4 5 1 84.34 45.00
6 Greensborough 1 10 2 8 0 73.08 20.00
No players selected yet!No players selected yet!
P TEAM P W L D B % % Won
1 Thomastown 1 10 7 3 0 136.48 70.00
2 Laurimar 1 10 6 2 2 111.84 70.00
3 Lalor 1 10 6 3 1 124.38 65.00
4 Heat 6 10 6 4 0 103.73 60.00
5 La_Trobe_University_1 10 6 4 0 90.12 60.00
6 Epping 1 10 5 4 1 103.36 55.00
7 Whittlesea 1 10 5 5 0 105.11 50.00
8 Montmorency 2 10 5 5 0 87.37 50.00
9 Bundoora_4 10 1 9 0 78.50 10.00
10 Hurstbridge 2 10 1 9 0 73.16 10.00
No players selected yet!No players selected yet!
P TEAM P W L D B % % Won
1 Heat 5 10 10 0 0 141.26 100.00
2 Montmorency 3 10 8 2 0 109.47 80.00
3 Heat 4 10 6 4 0 113.55 60.00
4 Bundoora_3 10 5 5 0 122.35 50.00
5 Hazel Glen 1 10 5 5 0 92.81 50.00
6 Heidelberg 1 10 4 6 0 84.38 40.00
7 Kinglake 1 10 2 7 1 90.75 25.00
8 Greensborough_2 10 2 7 1 62.75 25.00
No players selected yet!No players selected yet!
P TEAM P W L D B % % Won
1 St Marys 4 10 7 3 0 199.07 70.00
2 Fitzroy_Stars_2 10 7 3 0 122.52 70.00
3 Kilmore 8 10 6 4 0 120.13 60.00
4 La Trobe University 2 10 6 4 0 101.17 60.00
5 Bundoora_9 10 5 5 0 100.65 50.00
6 Hazel Glen 3 10 4 6 0 87.20 40.00
7 Mernda 1 10 3 7 0 44.75 30.00
8 Hurstbridge 6 10 1 9 0 71.96 10.00
No players selected yet!No players selected yet!
P TEAM P W L D B % % Won
1 Kilmore 6 10 7 3 0 156.03 70.00
2 Heat 11 10 6 4 0 126.67 60.00
3 Hazel Glen 5 10 6 4 0 101.18 60.00
4 Hazel Glen 4 10 5 5 0 99.17 50.00
5 Kilmore_7 10 5 5 0 95.54 50.00
6 Heat 10 10 4 6 0 84.93 40.00
7 Bundoora_10 10 3 7 0 81.54 30.00
8 St Marys 3 10 1 9 0 68.66 10.00
No players selected yet!No players selected yet!
P TEAM P W L D B % % Won
1 Lalor 2 10 10 0 0 141.30 100.00
2 Heat 2 10 6 3 1 129.84 65.00
3 Fitzroy_Stars_1 10 6 3 1 119.50 65.00
4 Bundoora_2 10 6 4 0 113.24 60.00
5 Ivanhoe 1 9 5 4 0 107.46 55.56
6 Heat 3 10 4 6 0 104.46 40.00
7 Hurstbridge 1 10 1 9 0 65.75 10.00
8 St Marys 1 10 1 9 0 58.02 10.00
No players selected yet!No players selected yet!
P TEAM P W L D B % % Won
1 Heidelberg West 2 10 9 1 0 192.55 90.00
2 Watsonia 4 10 8 2 0 122.92 80.00
3 Greensborough 4 10 6 4 0 104.55 60.00
4 Heat 9 10 5 5 0 104.94 50.00
5 Bundoora_8 10 4 5 1 82.28 45.00
6 Kilmore 5 10 3 7 0 92.94 30.00
7 Epping_4 10 2 7 1 93.90 25.00
8 Epping 5 10 0 10 0 55.03 0.00
No players selected yet!No players selected yet!
P TEAM P W L D B % % Won
1 Watsonia 3 10 8 2 0 174.07 80.00
2 Hurstbridge 5 10 8 2 0 136.13 80.00
3 Montmorency_4 10 8 2 0 113.57 80.00
4 Heat 8 10 7 3 0 121.51 70.00
5 Kilmore 4 10 6 4 0 102.43 60.00
6 Bundoora_5 10 4 6 0 105.05 40.00
7 Hazel Glen 2 10 3 7 0 87.36 30.00
8 St Marys 2 10 3 7 0 85.80 30.00
9 Thomastown 3 10 3 7 0 68.39 30.00
10 Kinglake 2 10 1 9 0 53.76 10.00
No players selected yet!No players selected yet!
P TEAM P W L D B % % Won
1 Bundoora_7 10 10 0 0 136.81 100.00
2 Epping 3 10 9 1 0 150.89 90.00
3 Laurimar_2 10 6 4 0 90.51 60.00
4 Heidelberg West 1 10 5 5 0 155.93 50.00
5 Bundoora 6 10 5 5 0 141.26 50.00
6 Northcote Park 1 10 4 6 0 96.20 40.00
7 Lalor 3 10 3 8 0 98.73 30.00
8 Hurstbridge 4 10 2 8 0 108.45 20.00
9 Kilmore 3 10 2 8 0 56.96 20.00
10 Donnybrook 1 10 2 8 0 54.43 20.00
No players selected yet!No players selected yet!
P TEAM P W L D B % % Won
1 Bundoora_11 10 9 1 0 217.98 90.00
2 Hurstbridge 7 10 8 2 0 284.93 80.00
3 Montmorency 5 10 6 4 0 131.03 60.00
4 Laurimar 3 10 2 8 0 58.68 20.00
5 Fitzroy Stars 3 10 2 8 0 41.81 20.00
6 Hazel_Glen_6 10 1 9 0 46.67 10.00
No players selected yet!No players selected yet!

P TEAM P W L D B % % Won
1 Thomastown 1 10 7 3 0 136.48 70.00
2 Laurimar 1 10 6 2 2 111.84 70.00
3 Lalor 1 10 6 3 1 124.38 65.00
4 Heat 6 10 6 4 0 103.73 60.00
5 La Trobe University 1 10 6 4 0 90.12 60.00
6 Epping 1 10 5 4 1 103.36 55.00
7 Whittlesea_1 10 5 5 0 105.11 50.00
8 Montmorency 2 10 5 5 0 87.37 50.00
9 Bundoora_4 10 1 9 0 78.50 10.00
10 Hurstbridge 2 10 1 9 0 73.16 10.00
No players selected yet!No players selected yet!
P TEAM P W L D B % % Won
1 Watsonia 3 10 8 2 0 174.07 80.00
2 Hurstbridge 5 10 8 2 0 136.13 80.00
3 Montmorency 4 10 8 2 0 113.57 80.00
4 Heat 8 10 7 3 0 121.51 70.00
5 Kilmore_4 10 6 4 0 102.43 60.00
6 Bundoora_5 10 4 6 0 105.05 40.00
7 Hazel Glen 2 10 3 7 0 87.36 30.00
8 St Marys 2 10 3 7 0 85.80 30.00
9 Thomastown 3 10 3 7 0 68.39 30.00
10 Kinglake 2 10 1 9 0 53.76 10.00
No players selected yet!No players selected yet!
P TEAM P W L D B % % Won
1 St Marys 4 10 7 3 0 199.07 70.00
2 Fitzroy Stars 2 10 7 3 0 122.52 70.00
3 Kilmore 8 10 6 4 0 120.13 60.00
4 La Trobe University 2 10 6 4 0 101.17 60.00
5 Bundoora_9 10 5 5 0 100.65 50.00
6 Hazel Glen 3 10 4 6 0 87.20 40.00
7 Mernda_1 10 3 7 0 44.75 30.00
8 Hurstbridge 6 10 1 9 0 71.96 10.00
No players selected yet!No players selected yet!
P TEAM P W L D B % % Won
1 Lalor 2 10 10 0 0 141.30 100.00
2 Heat 2 10 6 3 1 129.84 65.00
3 Fitzroy Stars 1 10 6 3 1 119.50 65.00
4 Bundoora_2 10 6 4 0 113.24 60.00
5 Ivanhoe 1 9 5 4 0 107.46 55.56
6 Heat 3 10 4 6 0 104.46 40.00
7 Hurstbridge_1 10 1 9 0 65.75 10.00
8 St Marys 1 10 1 9 0 58.02 10.00
No players selected yet!No players selected yet!
P TEAM P W L D B % % Won
1 Bundoora_7 10 10 0 0 136.81 100.00
2 Epping 3 10 9 1 0 150.89 90.00
3 Laurimar 2 10 6 4 0 90.51 60.00
4 Heidelberg West 1 10 5 5 0 155.93 50.00
5 Bundoora 6 10 5 5 0 141.26 50.00
6 Northcote Park 1 10 4 6 0 96.20 40.00
7 Lalor 3 10 3 8 0 98.73 30.00
8 Hurstbridge 4 10 2 8 0 108.45 20.00
9 Kilmore_3 10 2 8 0 56.96 20.00
10 Donnybrook 1 10 2 8 0 54.43 20.00
No players selected yet!No players selected yet!
P TEAM P W L D B % % Won
1 Heidelberg West 2 10 9 1 0 192.55 90.00
2 Watsonia 4 10 8 2 0 122.92 80.00
3 Greensborough 4 10 6 4 0 104.55 60.00
4 Heat 9 10 5 5 0 104.94 50.00
5 Bundoora_8 10 4 5 1 82.28 45.00
6 Kilmore 5 10 3 7 0 92.94 30.00
7 Epping 4 10 2 7 1 93.90 25.00
8 Epping_5 10 0 10 0 55.03 0.00
No players selected yet!No players selected yet!
P TEAM P W L D B % % Won
1 Bundoora_1 10 8 1 1 138.72 85.00
2 Heat_1 10 8 2 0 116.27 80.00
3 Hume 1 10 6 3 1 113.71 65.00
4 Montmorency 1 10 4 5 1 84.38 45.00
5 Watsonia 1 10 4 5 1 84.34 45.00
6 Greensborough 1 10 2 8 0 73.08 20.00
No players selected yet!No players selected yet!
P TEAM P W L D B % % Won
1 Kilmore 6 10 7 3 0 156.03 70.00
2 Heat 11 10 6 4 0 126.67 60.00
3 Hazel Glen 5 10 6 4 0 101.18 60.00
4 Hazel_Glen_4 10 5 5 0 99.17 50.00
5 Kilmore 7 10 5 5 0 95.54 50.00
6 Heat 10 10 4 6 0 84.93 40.00
7 Bundoora_10 10 3 7 0 81.54 30.00
8 St Marys 3 10 1 9 0 68.66 10.00
No players selected yet!No players selected yet!
P TEAM P W L D B % % Won
1 Bundoora_11 10 9 1 0 217.98 90.00
2 Hurstbridge 7 10 8 2 0 284.93 80.00
3 Montmorency 5 10 6 4 0 131.03 60.00
4 Laurimar_3 10 2 8 0 58.68 20.00
5 Fitzroy Stars 3 10 2 8 0 41.81 20.00
6 Hazel Glen 6 10 1 9 0 46.67 10.00
No players selected yet!No players selected yet!
P TEAM P W L D B % % Won
1 Heat_5 10 10 0 0 141.26 100.00
2 Montmorency 3 10 8 2 0 109.47 80.00
3 Heat 4 10 6 4 0 113.55 60.00
4 Bundoora_3 10 5 5 0 122.35 50.00
5 Hazel Glen 1 10 5 5 0 92.81 50.00
6 Heidelberg 1 10 4 6 0 84.38 40.00
7 Kinglake 1 10 2 7 1 90.75 25.00
8 Greensborough 2 10 2 7 1 62.75 25.00
No players selected yet!No players selected yet!
P TEAM P W L D B % % Won
1 Heat 5 10 10 0 0 141.26 100.00
2 Montmorency_3 10 8 2 0 109.47 80.00
3 Heat 4 10 6 4 0 113.55 60.00
4 Bundoora_3 10 5 5 0 122.35 50.00
5 Hazel Glen 1 10 5 5 0 92.81 50.00
6 Heidelberg 1 10 4 6 0 84.38 40.00
7 Kinglake 1 10 2 7 1 90.75 25.00
8 Greensborough 2 10 2 7 1 62.75 25.00
No players selected yet!No players selected yet!
P TEAM P W L D B % % Won
1 Bundoora_1 10 8 1 1 138.72 85.00
2 Heat 1 10 8 2 0 116.27 80.00
3 Hume 1 10 6 3 1 113.71 65.00
4 Montmorency 1 10 4 5 1 84.38 45.00
5 Watsonia_1 10 4 5 1 84.34 45.00
6 Greensborough 1 10 2 8 0 73.08 20.00
No players selected yet!No players selected yet!
P TEAM P W L D B % % Won
1 Thomastown_1 10 7 3 0 136.48 70.00
2 Laurimar 1 10 6 2 2 111.84 70.00
3 Lalor 1 10 6 3 1 124.38 65.00
4 Heat 6 10 6 4 0 103.73 60.00
5 La Trobe University 1 10 6 4 0 90.12 60.00
6 Epping 1 10 5 4 1 103.36 55.00
7 Whittlesea 1 10 5 5 0 105.11 50.00
8 Montmorency 2 10 5 5 0 87.37 50.00
9 Bundoora_4 10 1 9 0 78.50 10.00
10 Hurstbridge 2 10 1 9 0 73.16 10.00
No players selected yet!No players selected yet!
P TEAM P W L D B % % Won
1 Heidelberg West 2 10 9 1 0 192.55 90.00
2 Watsonia 4 10 8 2 0 122.92 80.00
3 Greensborough 4 10 6 4 0 104.55 60.00
4 Heat 9 10 5 5 0 104.94 50.00
5 Bundoora_8 10 4 5 1 82.28 45.00
6 Kilmore_5 10 3 7 0 92.94 30.00
7 Epping 4 10 2 7 1 93.90 25.00
8 Epping 5 10 0 10 0 55.03 0.00
No players selected yet!No players selected yet!
P TEAM P W L D B % % Won
1 Lalor 2 10 10 0 0 141.30 100.00
2 Heat_2 10 6 3 1 129.84 65.00
3 Fitzroy Stars 1 10 6 3 1 119.50 65.00
4 Bundoora_2 10 6 4 0 113.24 60.00
5 Ivanhoe 1 9 5 4 0 107.46 55.56
6 Heat 3 10 4 6 0 104.46 40.00
7 Hurstbridge 1 10 1 9 0 65.75 10.00
8 St Marys 1 10 1 9 0 58.02 10.00
No players selected yet!No players selected yet!
P TEAM P W L D B % % Won
1 Bundoora_7 10 10 0 0 136.81 100.00
2 Epping 3 10 9 1 0 150.89 90.00
3 Laurimar 2 10 6 4 0 90.51 60.00
4 Heidelberg West 1 10 5 5 0 155.93 50.00
5 Bundoora 6 10 5 5 0 141.26 50.00
6 Northcote Park 1 10 4 6 0 96.20 40.00
7 Lalor_3 10 3 8 0 98.73 30.00
8 Hurstbridge 4 10 2 8 0 108.45 20.00
9 Kilmore 3 10 2 8 0 56.96 20.00
10 Donnybrook 1 10 2 8 0 54.43 20.00
No players selected yet!No players selected yet!
P TEAM P W L D B % % Won
1 St Marys 4 10 7 3 0 199.07 70.00
2 Fitzroy Stars 2 10 7 3 0 122.52 70.00
3 Kilmore_8 10 6 4 0 120.13 60.00
4 La Trobe University 2 10 6 4 0 101.17 60.00
5 Bundoora_9 10 5 5 0 100.65 50.00
6 Hazel Glen 3 10 4 6 0 87.20 40.00
7 Mernda 1 10 3 7 0 44.75 30.00
8 Hurstbridge 6 10 1 9 0 71.96 10.00
No players selected yet!No players selected yet!
P TEAM P W L D B % % Won
1 Watsonia 3 10 8 2 0 174.07 80.00
2 Hurstbridge 5 10 8 2 0 136.13 80.00
3 Montmorency 4 10 8 2 0 113.57 80.00
4 Heat 8 10 7 3 0 121.51 70.00
5 Kilmore 4 10 6 4 0 102.43 60.00
6 Bundoora_5 10 4 6 0 105.05 40.00
7 Hazel_Glen_2 10 3 7 0 87.36 30.00
8 St Marys 2 10 3 7 0 85.80 30.00
9 Thomastown 3 10 3 7 0 68.39 30.00
10 Kinglake 2 10 1 9 0 53.76 10.00
No players selected yet!No players selected yet!
P TEAM P W L D B % % Won
1 Kilmore 6 10 7 3 0 156.03 70.00
2 Heat 11 10 6 4 0 126.67 60.00
3 Hazel Glen 5 10 6 4 0 101.18 60.00
4 Hazel Glen 4 10 5 5 0 99.17 50.00
5 Kilmore 7 10 5 5 0 95.54 50.00
6 Heat_10 10 4 6 0 84.93 40.00
7 Bundoora_10 10 3 7 0 81.54 30.00
8 St Marys 3 10 1 9 0 68.66 10.00
No players selected yet!No players selected yet!
P TEAM P W L D B % % Won
1 Bundoora_11 10 9 1 0 217.98 90.00
2 Hurstbridge 7 10 8 2 0 284.93 80.00
3 Montmorency 5 10 6 4 0 131.03 60.00
4 Laurimar 3 10 2 8 0 58.68 20.00
5 Fitzroy_Stars_3 10 2 8 0 41.81 20.00
6 Hazel Glen 6 10 1 9 0 46.67 10.00
No players selected yet!No players selected yet!
P TEAM P W L D B % % Won
1 Thomastown 1 10 7 3 0 136.48 70.00
2 Laurimar 1 10 6 2 2 111.84 70.00
3 Lalor 1 10 6 3 1 124.38 65.00
4 Heat_6 10 6 4 0 103.73 60.00
5 La Trobe University 1 10 6 4 0 90.12 60.00
6 Epping 1 10 5 4 1 103.36 55.00
7 Whittlesea 1 10 5 5 0 105.11 50.00
8 Montmorency 2 10 5 5 0 87.37 50.00
9 Bundoora_4 10 1 9 0 78.50 10.00
10 Hurstbridge 2 10 1 9 0 73.16 10.00
No players selected yet!No players selected yet!
P TEAM P W L D B % % Won
1 St Marys 4 10 7 3 0 199.07 70.00
2 Fitzroy Stars 2 10 7 3 0 122.52 70.00
3 Kilmore 8 10 6 4 0 120.13 60.00
4 La_Trobe_University_2 10 6 4 0 101.17 60.00
5 Bundoora_9 10 5 5 0 100.65 50.00
6 Hazel Glen 3 10 4 6 0 87.20 40.00
7 Mernda 1 10 3 7 0 44.75 30.00
8 Hurstbridge 6 10 1 9 0 71.96 10.00
No players selected yet!No players selected yet!
P TEAM P W L D B % % Won
1 Heidelberg West 2 10 9 1 0 192.55 90.00
2 Watsonia 4 10 8 2 0 122.92 80.00
3 Greensborough 4 10 6 4 0 104.55 60.00
4 Heat_9 10 5 5 0 104.94 50.00
5 Bundoora_8 10 4 5 1 82.28 45.00
6 Kilmore 5 10 3 7 0 92.94 30.00
7 Epping 4 10 2 7 1 93.90 25.00
8 Epping 5 10 0 10 0 55.03 0.00
No players selected yet!No players selected yet!
P TEAM P W L D B % % Won
1 Watsonia 3 10 8 2 0 174.07 80.00
2 Hurstbridge 5 10 8 2 0 136.13 80.00
3 Montmorency 4 10 8 2 0 113.57 80.00
4 Heat_8 10 7 3 0 121.51 70.00
5 Kilmore 4 10 6 4 0 102.43 60.00
6 Bundoora_5 10 4 6 0 105.05 40.00
7 Hazel Glen 2 10 3 7 0 87.36 30.00
8 St Marys 2 10 3 7 0 85.80 30.00
9 Thomastown 3 10 3 7 0 68.39 30.00
10 Kinglake 2 10 1 9 0 53.76 10.00
No players selected yet!No players selected yet!
P TEAM P W L D B % % Won
1 Kilmore 6 10 7 3 0 156.03 70.00
2 Heat 11 10 6 4 0 126.67 60.00
3 Hazel Glen 5 10 6 4 0 101.18 60.00
4 Hazel Glen 4 10 5 5 0 99.17 50.00
5 Kilmore 7 10 5 5 0 95.54 50.00
6 Heat 10 10 4 6 0 84.93 40.00
7 Bundoora_10 10 3 7 0 81.54 30.00
8 St_Marys_3 10 1 9 0 68.66 10.00
No players selected yet!No players selected yet!
P TEAM P W L D B % % Won
1 Bundoora_1 10 8 1 1 138.72 85.00
2 Heat 1 10 8 2 0 116.27 80.00
3 Hume 1 10 6 3 1 113.71 65.00
4 Montmorency_1 10 4 5 1 84.38 45.00
5 Watsonia 1 10 4 5 1 84.34 45.00
6 Greensborough 1 10 2 8 0 73.08 20.00
No players selected yet!No players selected yet!
P TEAM P W L D B % % Won
1 Bundoora_7 10 10 0 0 136.81 100.00
2 Epping 3 10 9 1 0 150.89 90.00
3 Laurimar 2 10 6 4 0 90.51 60.00
4 Heidelberg West 1 10 5 5 0 155.93 50.00
5 Bundoora 6 10 5 5 0 141.26 50.00
6 Northcote Park 1 10 4 6 0 96.20 40.00
7 Lalor 3 10 3 8 0 98.73 30.00
8 Hurstbridge_4 10 2 8 0 108.45 20.00
9 Kilmore 3 10 2 8 0 56.96 20.00
10 Donnybrook 1 10 2 8 0 54.43 20.00
No players selected yet!No players selected yet!
P TEAM P W L D B % % Won
1 Lalor 2 10 10 0 0 141.30 100.00
2 Heat 2 10 6 3 1 129.84 65.00
3 Fitzroy Stars 1 10 6 3 1 119.50 65.00
4 Bundoora_2 10 6 4 0 113.24 60.00
5 Ivanhoe 1 9 5 4 0 107.46 55.56
6 Heat_3 10 4 6 0 104.46 40.00
7 Hurstbridge 1 10 1 9 0 65.75 10.00
8 St Marys 1 10 1 9 0 58.02 10.00
No players selected yet!No players selected yet!
P TEAM P W L D B % % Won
1 Heat 5 10 10 0 0 141.26 100.00
2 Montmorency 3 10 8 2 0 109.47 80.00
3 Heat 4 10 6 4 0 113.55 60.00
4 Bundoora_3 10 5 5 0 122.35 50.00
5 Hazel_Glen_1 10 5 5 0 92.81 50.00
6 Heidelberg 1 10 4 6 0 84.38 40.00
7 Kinglake 1 10 2 7 1 90.75 25.00
8 Greensborough 2 10 2 7 1 62.75 25.00
No players selected yet!No players selected yet!
P TEAM P W L D B % % Won
1 Bundoora_11 10 9 1 0 217.98 90.00
2 Hurstbridge 7 10 8 2 0 284.93 80.00
3 Montmorency_5 10 6 4 0 131.03 60.00
4 Laurimar 3 10 2 8 0 58.68 20.00
5 Fitzroy Stars 3 10 2 8 0 41.81 20.00
6 Hazel Glen 6 10 1 9 0 46.67 10.00
No players selected yet!No players selected yet!
P TEAM P W L D B % % Won
1 Lalor 2 10 10 0 0 141.30 100.00
2 Heat 2 10 6 3 1 129.84 65.00
3 Fitzroy Stars 1 10 6 3 1 119.50 65.00
4 Bundoora_2 10 6 4 0 113.24 60.00
5 Ivanhoe 1 9 5 4 0 107.46 55.56
6 Heat 3 10 4 6 0 104.46 40.00
7 Hurstbridge_1 10 1 9 0 65.75 10.00
8 St Marys 1 10 1 9 0 58.02 10.00
No players selected yet!No players selected yet!
P TEAM P W L D B % % Won
1 St Marys 4 10 7 3 0 199.07 70.00
2 Fitzroy Stars 2 10 7 3 0 122.52 70.00
3 Kilmore 8 10 6 4 0 120.13 60.00
4 La Trobe University 2 10 6 4 0 101.17 60.00
5 Bundoora_9 10 5 5 0 100.65 50.00
6 Hazel Glen 3 10 4 6 0 87.20 40.00
7 Mernda 1 10 3 7 0 44.75 30.00
8 Hurstbridge_6 10 1 9 0 71.96 10.00
No players selected yet!No players selected yet!
P TEAM P W L D B % % Won
1 Watsonia_3 10 8 2 0 174.07 80.00
2 Hurstbridge 5 10 8 2 0 136.13 80.00
3 Montmorency 4 10 8 2 0 113.57 80.00
4 Heat 8 10 7 3 0 121.51 70.00
5 Kilmore 4 10 6 4 0 102.43 60.00
6 Bundoora_5 10 4 6 0 105.05 40.00
7 Hazel Glen 2 10 3 7 0 87.36 30.00
8 St Marys 2 10 3 7 0 85.80 30.00
9 Thomastown 3 10 3 7 0 68.39 30.00
10 Kinglake 2 10 1 9 0 53.76 10.00
No players selected yet!No players selected yet!
P TEAM P W L D B % % Won
1 Bundoora_7 10 10 0 0 136.81 100.00
2 Epping 3 10 9 1 0 150.89 90.00
3 Laurimar 2 10 6 4 0 90.51 60.00
4 Heidelberg West 1 10 5 5 0 155.93 50.00
5 Bundoora 6 10 5 5 0 141.26 50.00
6 Northcote Park 1 10 4 6 0 96.20 40.00
7 Lalor 3 10 3 8 0 98.73 30.00
8 Hurstbridge 4 10 2 8 0 108.45 20.00
9 Kilmore_3 10 2 8 0 56.96 20.00
10 Donnybrook 1 10 2 8 0 54.43 20.00
No players selected yet!No players selected yet!
P TEAM P W L D B % % Won
1 Bundoora_1 10 8 1 1 138.72 85.00
2 Heat 1 10 8 2 0 116.27 80.00
3 Hume 1 10 6 3 1 113.71 65.00
4 Montmorency 1 10 4 5 1 84.38 45.00
5 Watsonia 1 10 4 5 1 84.34 45.00
6 Greensborough_1 10 2 8 0 73.08 20.00
No players selected yet!No players selected yet!
P TEAM P W L D B % % Won
1 Heidelberg West 2 10 9 1 0 192.55 90.00
2 Watsonia 4 10 8 2 0 122.92 80.00
3 Greensborough_4 10 6 4 0 104.55 60.00
4 Heat 9 10 5 5 0 104.94 50.00
5 Bundoora_8 10 4 5 1 82.28 45.00
6 Kilmore 5 10 3 7 0 92.94 30.00
7 Epping 4 10 2 7 1 93.90 25.00
8 Epping 5 10 0 10 0 55.03 0.00
No players selected yet!No players selected yet!
P TEAM P W L D B % % Won
1 Kilmore 6 10 7 3 0 156.03 70.00
2 Heat_11 10 6 4 0 126.67 60.00
3 Hazel Glen 5 10 6 4 0 101.18 60.00
4 Hazel Glen 4 10 5 5 0 99.17 50.00
5 Kilmore 7 10 5 5 0 95.54 50.00
6 Heat 10 10 4 6 0 84.93 40.00
7 Bundoora_10 10 3 7 0 81.54 30.00
